Coming Soon! Kettle Falls Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (MHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
92.1 | KCRK-FM | FM | Colville, WA | (edit) Wiki | |
94.1 | KQQB-FM (K231BC) | FX | Colville, WA | (edit) Wiki | |
99.3 | WAYW (K257EN) | FX | Deer Park, WA | (edit) Wiki | |
101.9 | KNCW (DK270AE) | FX | Republic, WA | (edit) Wiki | |
104.5 | KQQB-FM | FM | Newport, WA | (edit) Wiki | |
107.1 | KAZZ | FM | Deer Park, WA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.